Web Server Statistics for The Obscure OrganizationProgram started at Sun-29-Jan-2006 10:03.
Analysed requests from Thu-14-Jul-2005 01:07 to Sat-31-Dec-2005 23:58 (170.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 4,452,638
Average successful requests per day: 26,046
Successful requests for pages: 1,185,043
Average successful requests for pages per day: 6,932
Failed requests: 168,983
Redirected requests: 68,854
Distinct files requested: 44,555
Distinct hosts served: 522,110
Corrupt logfile lines: 166
Data transferred: 142.69 gigabytes
Average data transferred per day: 854.69 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | Gbytes | %bytes | %reqs | %pages | pages | |
|---|---|---|---|---|---|---|---|
| Jul 2005 | 436601 | 7.31 | 5.12% | 9.81% | 9.36% | 110972 | ![]() ![]() |
| Aug 2005 | 736024 | 11.92 | 8.35% | 16.53% | 15.98% | 189376 | ![]() ![]() |
| Sep 2005 | 763298 | 34.24 | 23.99% | 17.14% | 17.48% | 207107 | ![]() ![]() ![]() |
| Oct 2005 | 882271 | 41.88 | 29.35% | 19.81% | 20.72% | 245526 | ![]() ![]() ![]() |
| Nov 2005 | 842099 | 27.18 | 19.05% | 18.91% | 18.20% | 215696 | ![]() ![]() ![]() |
| Dec 2005 | 792345 | 20.17 | 14.13% | 17.79% | 18.26% | 216366 | ![]() ![]() ![]() |
Busiest month: Oct 2005 (245,526 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15,000 requests for pages or part thereof.
| day | reqs | Gbytes | %bytes | %reqs | %pages | pages | |
|---|---|---|---|---|---|---|---|
| Sun | 579194 | 18.02 | 12.63% | 13.01% | 12.83% | 152026 | ![]() ![]() ![]() |
| Mon | 657577 | 19.87 | 13.93% | 14.77% | 14.23% | 168648 | ![]() ![]() |
| Tue | 666283 | 21.07 | 14.76% | 14.96% | 14.41% | 170823 | ![]() ![]() |
| Wed | 664108 | 24.19 | 16.95% | 14.91% | 14.66% | 173718 | ![]() ![]() |
| Thu | 686575 | 20.74 | 14.54% | 15.42% | 15.44% | 183018 | ![]() ![]() ![]() |
| Fri | 639177 | 21.28 | 14.91% | 14.36% | 14.92% | 176845 | ![]() ![]() |
| Sat | 559724 | 17.52 | 12.28% | 12.57% | 13.50% | 159965 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 92442 | lyrics |
| 62316 | cure |
| 61802 | the |
| 7415 | of |
| 7283 | tattoos |
| 6512 | new |
| 6336 | death |
| 6177 | html |
| 5639 | order |
| 5484 | christian |
| 4704 | mad |
| 4678 | help |
| 4503 | and |
| 4464 | to |
| 4283 | piercing |
| 3952 | in |
| 3902 | you |
| 3758 | hatter |
| 3673 | a |
| 3424 | i |
| 2805 | hump |
| 2751 | morrissey |
| 2660 | javascript |
| 2583 | mp3 |
| 2530 | latin |
| 2345 | party |
| 2344 | goth |
| 2343 | price |
| 2273 | me |
| 2248 | fisher |
| 397347 | [not listed: 20,561 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| reqs | Gbytes | %bytes | %reqs | %pages | pages | OS |
|---|---|---|---|---|---|---|
| 3494007 | 74.67 | 52.79% | 78.85% | 54.42% | 640304 | Windows |
| 2925523 | 60.07 | 42.47% | 66.02% | 44.51% | 523730 | Windows XP |
| 309052 | 6.30 | 4.45% | 6.97% | 4.99% | 58703 | Windows 2000 |
| 162537 | 5.40 | 3.82% | 3.67% | 3.21% | 37710 | Windows 98 |
| 55801 | 1.02 | 0.72% | 1.26% | 0.86% | 10175 | Windows ME |
| 7286 | 0.79 | 0.56% | 0.16% | 0.28% | 3300 | Windows 95 |
| 9760 | 0.31 | 0.22% | 0.22% | 0.22% | 2606 | Windows NT |
| 11489 | 0.15 | 0.10% | 0.26% | 0.18% | 2086 | Windows Server 2003 |
| 12058 | 0.63 | 0.44% | 0.27% | 0.16% | 1890 | Unknown Windows |
| 463 | 0.01 | 0.01% | 0.01% | 0.01% | 83 | Windows CE |
| 17 | 0.00 | 12 | Windows 32-bit | |||
| 21 | 0.00 | 9 | Windows 3.1 | |||
| 399600 | 6.96 | 4.92% | 9.02% | 24.82% | 292060 | Known robots |
| 272871 | 54.04 | 38.20% | 6.16% | 16.83% | 198032 | OS unknown |
| 224876 | 4.88 | 3.45% | 5.07% | 3.12% | 36712 | Macintosh |
| 38988 | 0.90 | 0.63% | 0.88% | 0.79% | 9305 | Unix |
| 34700 | 0.84 | 0.59% | 0.78% | 0.75% | 8777 | Linux |
| 2830 | 0.04 | 0.03% | 0.06% | 0.02% | 246 | BSD |
| 1356 | 0.02 | 0.01% | 0.03% | 0.02% | 237 | SunOS |
| 62 | 0.00 | 34 | Other Unix | |||
| 8 | 0.00 | 8 | HP-UX | |||
| 32 | 0.00 | 3 | IRIX | |||
| 660 | 0.01 | 0.01% | 0.01% | 0.01% | 140 | WebTV |
| 128 | 0.00 | 20 | Symbian OS | |||
| 55 | 0.00 | 11 | OS/2 | |||
| 8 | 0.00 | 2 | BeOS | |||
| 1 | 0.00 | 1 | Palm OS | |||
| 2 | 0.00 | 0 | RISC OS | |||
| 5 | 0.00 | 0 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 3948926 | 200 OK |
| 58516 | 206 Partial content |
| 64255 | 301 Document moved permanently |
| 4599 | 302 Document found elsewhere |
| 445196 | 304 Not modified since last retrieval |
| 83 | 400 Bad request |
| 429 | 401 Authentication required |
| 8748 | 403 Access forbidden |
| 150936 | 404 Document not found |
| 188 | 405 Method not allowed |
| 1 | 406 Document not acceptable to client |
| 4 | 413 Request too long |
| 8566 | 416 Requested range not valid |
| 20 | 500 Internal server error |
| 8 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 495881 | |
| 1B- 10B | 2736 | |
| 11B- 100B | 47520 | |
| 101B- 1kB | 324942 | 0.10% |
| 1kB- 10kB | 2060471 | 6.15% |
| 10kB-100kB | 1425665 | 22.66% |
| 100kB- 1MB | 78993 | 12.22% |
| 1MB- 10MB | 15172 | 39.12% |
| 10MB-100MB | 1187 | 12.79% |
| 100MB- 1GB | 71 | 6.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | Gbytes | %bytes | %reqs | extension |
|---|---|---|---|---|
| 14701 | 54.50 | 38.20% | 0.33% | .mp3 [MP3 sound files] |
| 2024350 | 38.56 | 27.03% | 45.46% | .jpg [JPEG graphics] |
| 98 | 10.29 | 7.21% | .iso | |
| 13984 | 7.76 | 5.44% | 0.31% | .pdf [Adobe Portable Document Format] |
| 900117 | 7.74 | 5.42% | 20.22% | .html [Hypertext Markup Language] |
| 670558 | 4.33 | 3.04% | 15.06% | .gif [GIF graphics] |
| 154 | 2.55 | 1.79% | .mp4 | |
| 856 | 1.54 | 1.08% | 0.02% | .MP3 |
| 22219 | 1.42 | 1.00% | 0.50% | .JPG |
| 2629 | 1.40 | 0.98% | 0.06% | .xml |
| 249010 | 1.30 | 0.91% | 5.59% | [directories] |
| 149 | 1.25 | 0.87% | .rar | |
| 100 | 0.99 | 0.69% | .exe [Executables] | |
| 46 | 0.83 | 0.58% | .gz [Gzip compressed files] | |
| 46 | 0.83 | 0.58% | .tar.gz [Compressed archives] | |
| 360 | 0.82 | 0.58% | 0.01% | .zip [Zip archives] |
| 213943 | 0.63 | 0.44% | 4.80% | .jpeg [JPEG graphics] |
| 26 | 0.59 | 0.42% | .avi [AVI movies] | |
| 178 | 0.55 | 0.39% | .chm | |
| 15423 | 0.52 | 0.36% | 0.35% | .mid [MIDI sound files] |
| 145 | 0.51 | 0.36% | .m4a | |
| 271 | 0.51 | 0.36% | 0.01% | .pps |
| 53741 | 0.47 | 0.33% | 1.21% | .txt [Plain text] |
| 110 | 0.37 | 0.26% | .mov [Quick Time movie] | |
| 60 | 0.35 | 0.25% | .wmv | |
| 78346 | 0.34 | 0.24% | 1.76% | .ico |
| 10612 | 0.31 | 0.22% | 0.24% | [no extension] |
| 22935 | 0.25 | 0.18% | 0.52% | .php [PHP] |
| 35867 | 0.19 | 0.14% | 0.81% | .htm [Hypertext Markup Language] |
| 276 | 0.18 | 0.13% | 0.01% | .mpg [MPEG movie] |
| 63132 | 0.17 | 0.12% | 1.42% | .css [Cascading Style Sheets] |
| 24287 | 0.16 | 0.11% | 0.55% | .shtml [Server-parsed HTML] |
| 67 | 0.15 | 0.11% | .AVI | |
| 33888 | 1.14 | 0.80% | 0.76% | [not listed: 75 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | Gbytes | %bytes | %reqs | %pages | pages | directory |
|---|---|---|---|---|---|---|
| 120480 | 57.00 | 39.95% | 2.71% | 5.86% | 69472 | /~pburris/ |
| 3212 | 12.46 | 8.73% | 0.07% | 0.05% | 571 | /~hyperion/ |
| 1164291 | 11.03 | 7.73% | 26.15% | 30.44% | 360682 | /~vlad/ |
| 82178 | 6.12 | 4.29% | 1.85% | 2.07% | 24479 | /~perky/ |
| 144644 | 5.62 | 3.94% | 3.25% | 1.34% | 15843 | /~riveted/ |
| 24199 | 4.99 | 3.49% | 0.54% | 1.00% | 11812 | /~betha/ |
| 164370 | 3.98 | 2.79% | 3.69% | 1.26% | 14883 | /~nosx/ |
| 109019 | 3.45 | 2.42% | 2.45% | 1.22% | 14487 | /~medusa/ |
| 60002 | 2.17 | 1.52% | 1.35% | 0.78% | 9202 | /~lumina/ |
| 368719 | 2.17 | 1.52% | 8.28% | 12.14% | 143894 | /~hogue/ |
| 2297 | 2.01 | 1.41% | 0.05% | 0.02% | 228 | /rosenberg/ |
| 262833 | 1.93 | 1.35% | 5.90% | 3.22% | 38109 | /~dew/ |
| 57992 | 1.72 | 1.20% | 1.30% | 0.95% | 11213 | /~jafitz/ |
| 43995 | 1.65 | 1.16% | 0.99% | 0.69% | 8230 | /~iiiiiiii/ |
| 19941 | 1.64 | 1.15% | 0.45% | 0.71% | 8421 | /gallery/ |
| 67781 | 1.33 | 0.93% | 1.52% | 0.21% | 2537 | /~rbast/ |
| 95696 | 1.28 | 0.90% | 2.15% | 0.52% | 6199 | /~darklock/ |
| 186358 | 1.23 | 0.86% | 4.19% | 5.27% | 62438 | /~jaws/ |
| 40750 | 1.19 | 0.83% | 0.92% | 0.39% | 4566 | /~deathrose/ |
| 15275 | 1.04 | 0.73% | 0.34% | 0.06% | 716 | /~anais/ |
| 45153 | 1.02 | 0.72% | 1.01% | 2.30% | 27260 | /~technosheep/ |
| 5724 | 1.00 | 0.70% | 0.13% | 0.18% | 2189 | /~prak/ |
| 9744 | 0.96 | 0.67% | 0.22% | 0.37% | 4433 | /~rgluck/ |
| 17869 | 0.90 | 0.63% | 0.40% | 0.45% | 5275 | /~sketchy/ |
| 72998 | 0.87 | 0.61% | 1.64% | 6.15% | 72932 | /obscene-latin/ |
| 29992 | 0.82 | 0.57% | 0.67% | 0.64% | 7618 | /~crider/ |
| 154622 | 0.81 | 0.57% | 3.47% | 0.92% | 10856 | /~bob/ |
| 35854 | 0.81 | 0.57% | 0.81% | 0.09% | 1032 | /~jen/ |
| 12625 | 0.80 | 0.56% | 0.28% | 0.21% | 2500 | /~deadeyes/ |
| 69434 | 0.80 | 0.56% | 1.56% | 0.77% | 9107 | /~azathoth/ |
| 208216 | 0.79 | 0.55% | 4.68% | 5.92% | 70129 | [root directory] |
| 8175 | 0.78 | 0.54% | 0.18% | 0.30% | 3583 | /~lalartu/ |
| 25988 | 0.72 | 0.50% | 0.58% | 0.65% | 7732 | /~domino/ |
| 47402 | 0.72 | 0.50% | 1.06% | 1.24% | 14674 | /~bluvampr/ |
| 21650 | 0.68 | 0.48% | 0.49% | 0.55% | 6509 | /~rbulling/ |
| 16750 | 0.56 | 0.39% | 0.38% | 0.05% | 576 | /~raveness/ |
| 54358 | 0.46 | 0.32% | 1.22% | 0.05% | 567 | /~priyank/ |
| 32175 | 0.44 | 0.31% | 0.72% | 0.28% | 3374 | /~celeste/ |
| 51127 | 0.41 | 0.29% | 1.15% | 18 | /~pjammer/ | |
| 2673 | 0.37 | 0.26% | 0.06% | 0.13% | 1583 | /~v0id/ |
| 9186 | 0.26 | 0.18% | 0.21% | 0.15% | 1780 | /~scully/ |
| 833 | 0.24 | 0.17% | 0.02% | 0.05% | 562 | /incorporation/ |
| 2540 | 0.23 | 0.16% | 0.06% | 0.20% | 2321 | /~jreffell/ |
| 19622 | 0.21 | 0.15% | 0.44% | 1.42% | 16879 | /physics-faq/ |
| 28679 | 0.21 | 0.15% | 0.64% | 1.59% | 18865 | /~phoenix/ |
| 21737 | 0.20 | 0.14% | 0.49% | 1 | /webmail/ | |
| 70816 | 0.17 | 0.12% | 1.59% | 0.44% | 5173 | /~rednikki/ |
| 7449 | 0.16 | 0.11% | 0.17% | 0.22% | 2645 | /~etak/ |
| 2110 | 0.16 | 0.11% | 0.05% | 0.02% | 282 | /~snob/ |
| 641 | 0.13 | 0.09% | 0.01% | 0.03% | 377 | /sshterm/ |
| 3615 | 0.12 | 0.08% | 0.08% | 0.26% | 3124 | /~nimue/ |
| 788 | 0.10 | 0.07% | 0.02% | 0.04% | 494 | /~puppy/ |
| 2401 | 0.10 | 0.07% | 0.05% | 0.05% | 594 | /~lvn5e/ |
| 5517 | 0.09 | 0.07% | 0.12% | 0.22% | 2664 | /~cveres/ |
| 7599 | 0.09 | 0.07% | 0.17% | 0.23% | 2692 | /~moose/ |
| 12443 | 0.09 | 0.06% | 0.28% | 0.30% | 3507 | /Catacomb/ |
| 1630 | 0.09 | 0.06% | 0.04% | 9 | /~akira/ | |
| 381 | 0.09 | 0.06% | 0.01% | 37 | /pillory/ | |
| 10950 | 0.08 | 0.06% | 0.25% | 0.08% | 966 | /info/ |
| 8073 | 0.08 | 0.05% | 0.18% | 0.53% | 6337 | /~random/ |
| 5237 | 0.08 | 0.05% | 0.12% | 0.06% | 747 | /~zenith/ |
| 921 | 0.08 | 0.05% | 0.02% | 28 | /~karnak/ | |
| 1099 | 0.07 | 0.05% | 0.02% | 0.01% | 130 | /~sangre/ |
| 2566 | 0.06 | 0.05% | 0.06% | 37 | /~syd/ | |
| 9922 | 0.06 | 0.04% | 0.22% | 0.32% | 3839 | /wombat/ |
| 5381 | 0.06 | 0.04% | 0.12% | 0.04% | 490 | /~kevin/ |
| 14412 | 0.06 | 0.04% | 0.32% | 0.52% | 6128 | /blah/ |
| 33209 | 0.05 | 0.04% | 0.75% | 14 | /images/ | |
| 4362 | 0.05 | 0.03% | 0.10% | 0.05% | 645 | /~fenriss/ |
| 5798 | 0.04 | 0.03% | 0.13% | 0.24% | 2821 | /~stormlady/ |
| 7807 | 0.04 | 0.03% | 0.18% | 0.09% | 1046 | /~patricia/ |
| 6925 | 0.04 | 0.03% | 0.16% | 0.07% | 801 | /~voron/ |
| 4128 | 0.03 | 0.02% | 0.09% | 0.22% | 2583 | /~guttenta/ |
| 127389 | 0.03 | 0.02% | 2.86% | 0 | /icons/ | |
| 2313 | 0.03 | 0.02% | 0.05% | 0.09% | 1100 | /~rick/ |
| 3100 | 0.03 | 0.02% | 0.07% | 0.11% | 1338 | /~ashley/ |
| 519 | 0.02 | 0.02% | 0.01% | 0.04% | 519 | /statistics/ |
| 1456 | 0.02 | 0.02% | 0.03% | 0.09% | 1124 | /~owend/ |
| 2237 | 0.02 | 0.01% | 0.05% | 0.13% | 1588 | /excathedra/ |
| 4086 | 0.02 | 0.01% | 0.09% | 0.25% | 2970 | /~angldst/ |
| 718 | 0.02 | 0.01% | 0.02% | 0.05% | 578 | /~toad/ |
| 11118 | 0.02 | 0.01% | 0.25% | 0.86% | 10189 | /~bruno/ |
| 965 | 0.02 | 0.01% | 0.02% | 0.02% | 228 | /~zanne/ |
| 23399 | 0.11 | 0.08% | 0.53% | 1.42% | 16862 | [not listed: 61 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 5000 requests, sorted by the number of requests.
| reqs | Gbytes | %bytes | %reqs | file |
|---|---|---|---|---|
| 84598 | 0.18 | 0.13% | 1.90% | /~vlad/lyrics/cure.html |
| 80679 | 0.89 | 0.62% | 1.81% | /~vlad/lyrics/cure/interview.jpg |
| 80334 | 0.80 | 0.56% | 1.80% | /~vlad/lyrics/cure/staring.jpg |
| 78439 | 1.24 | 0.87% | 1.76% | /~vlad/lyrics/cure/mixed.jpg |
| 78225 | 0.69 | 0.48% | 1.76% | /~vlad/lyrics/cure/concert.jpg |
| 78085 | 0.34 | 0.24% | 1.75% | /favicon.ico |
| 75139 | 0.34 | 0.24% | 1.69% | /~vlad/lyrics/cure/show.jpg |
| 75091 | 0.58 | 0.40% | 1.69% | /~vlad/lyrics/cure/paris.jpg |
| 74179 | 0.76 | 0.53% | 1.67% | /~vlad/lyrics/cure/interviews.jpg |
| 73104 | 0.70 | 0.49% | 1.64% | /~vlad/lyrics/cure/galore.jpg |
| 70115 | 0.37 | 0.26% | 1.57% | / |
| 50 | 0.00 | /?pageid=av-summary-results-controller | ||
| 15 | 0.00 | /?pageid=av-more-web-results-controller | ||
| 13 | 0.00 | /?ref=votay.com | ||
| 62732 | 0.79 | 0.56% | 1.41% | /~medusa/make-up.jpg |
| 58231 | 0.71 | 0.50% | 1.31% | /~darklock/temp/tl_emp.gif |
| 53381 | 1.01 | 0.71% | 1.20% | /~rbast/dnyadd.jpg |
| 31822 | 0.00 | 0.71% | /robots.txt | |
| 27983 | 0.08 | 0.06% | 0.63% | /stylesheet.css |
| 27518 | 0.04 | 0.03% | 0.62% | /images/violet.jpg |
| 25648 | 0.40 | 0.28% | 0.58% | /~vlad/spartas/spartashead.jpg |
| 24580 | 0.00 | 0.55% | /icons/blank.gif | |
| 24283 | 0.00 | 0.55% | /icons/back.gif | |
| 22509 | 0.01 | 0.51% | /icons/image2.gif | |
| 20628 | 0.17 | 0.12% | 0.46% | /~vlad/lyrics/cure/cry.html |
| 20167 | 0.17 | 0.12% | 0.45% | /~vlad/lyrics/cure/boys.jpg |
| 11 | 0.00 | /~vlad/lyrics/cure/boys.jpg? | ||
| 17285 | 0.88 | 0.62% | 0.39% | /~deathrose/Trix.jpg |
| 17268 | 0.00 | 0.39% | /icons/text.gif | |
| 15953 | 0.15 | 0.11% | 0.36% | /~vlad/lyrics/cure/disintegration.html |
| 15914 | 0.00 | 0.36% | /icons/folder.gif | |
| 15727 | 0.15 | 0.11% | 0.35% | /~vlad/lyrics/cure/disintegration.jpg |
| 15233 | 0.19 | 0.13% | 0.34% | /~azathoth/charlie/ilikeyou.jpg |
| 14947 | 0.51 | 0.36% | 0.34% | /~jaws/sounds/ppanther.mid |
| 14887 | 0.11 | 0.08% | 0.33% | /~jaws/htmlhelp.html |
| 12915 | 0.14 | 0.10% | 0.29% | /~vlad/lyrics/cure/kiss.me.html |
| 12663 | 0.08 | 0.05% | 0.28% | /~medusa/ |
| 41 | 0.00 | /~medusa/?C=M;O=A | ||
| 39 | 0.00 | /~medusa/?C=N;O=D | ||
| 38 | 0.00 | /~medusa/?C=D;O=A | ||
| 31 | 0.00 | /~medusa/?C=S;O=A | ||
| 24 | 0.00 | /~medusa/?C=N;O=A | ||
| 17 | 0.00 | /~medusa/?C=D;O=D | ||
| 16 | 0.00 | /~medusa/?C=S;O=D | ||
| 14 | 0.00 | /~medusa/?C=M;O=D | ||
| 10 | 0.00 | /~medusa/?C=S%3BO=A | ||
| 12609 | 0.03 | 0.02% | 0.28% | /~vlad/lyrics.html |
| 12511 | 0.10 | 0.07% | 0.28% | /~vlad/lyrics/cure/kissme.jpg |
| 12492 | 0.01 | 0.01% | 0.28% | /~rednikki/puppet/tired.jpg |
| 12186 | 0.10 | 0.07% | 0.27% | /~pjammer/graphics/winner.gif |
| 12115 | 0.07 | 0.05% | 0.27% | /~pjammer/graphics/Matrix/matrixsmall.jpg |
| 11848 | 0.04 | 0.03% | 0.27% | /~jaws/graphics/printer4.gif |
| 11833 | 0.01 | 0.01% | 0.27% | /~vlad/lyrics/xian.death.html |
| 11728 | 0.04 | 0.03% | 0.26% | /~jaws/backgrounds/broom-bkg.jpg |
| 11149 | 0.00 | 0.25% | /~vlad/pic/plain.gif | |
| 10799 | 0.04 | 0.03% | 0.24% | /~dew/FP/Intro.gif |
| 10716 | 0.00 | 0.24% | /~dew/FP/Divide.gif | |
| 10601 | 0.03 | 0.02% | 0.24% | /~dew/FP/Wishes.gif |
| 10493 | 0.03 | 0.02% | 0.24% | /~dew/FP/Dreams.gif |
| 10323 | 0.03 | 0.02% | 0.23% | /~dew/FP/Photos.gif |
| 10154 | 0.04 | 0.03% | 0.23% | /webmail/src/left_main.php |
| 10110 | 0.03 | 0.02% | 0.23% | /~dew/FP/Links.gif |
| 9891 | 0.12 | 0.09% | 0.22% | /~vlad/lyrics/cure/wish.jpg |
| 9801 | 0.10 | 0.07% | 0.22% | /obscene-latin/carmina-catulli/ |
| 9621 | 0.31 | 0.21% | 0.22% | /~vlad/lyrics/cure/wish.html |
| 9512 | 0.09 | 0.06% | 0.21% | /~pburris/img/ |
| 71 | 0.00 | /~pburris/img/?C=N;O=D | ||
| 64 | 0.00 | /~pburris/img/?C=S;O=A | ||
| 63 | 0.00 | /~pburris/img/?C=M;O=A | ||
| 58 | 0.00 | /~pburris/img/?C=D;O=A | ||
| 55 | 0.00 | /~pburris/img/?C=M;O=D | ||
| 41 | 0.00 | /~pburris/img/?C=S%3BO=A | ||
| 40 | 0.00 | /~pburris/img/?C=N;O=A | ||
| 35 | 0.00 | /~pburris/img/?C=S;O=D | ||
| 26 | 0.00 | /~pburris/img/?C=D;O=D | ||
| 18 | 0.00 | /~pburris/img/?C=M%3BO=A | ||
| 16 | 0.00 | /~pburris/img/?C=D%3BO=A | ||
| 16 | 0.00 | /~pburris/img/?C=N%3BO=D | ||
| 9378 | 0.01 | 0.01% | 0.21% | /~vlad/lyrics/new.order.html |
| 9179 | 0.03 | 0.02% | 0.21% | /~dew/FP/FP.html |
| 9168 | 0.03 | 0.02% | 0.21% | /~dew/Veils.gif |
| 8926 | 0.03 | 0.02% | 0.20% | /~dew/FP/FPToys.gif |
| 8234 | 0.00 | 0.18% | /~riveted/bg_nav.jpg | |
| 8194 | 0.06 | 0.04% | 0.18% | /~vlad/lyrics/cure/pornography.html |
| 8114 | 0.06 | 0.04% | 0.18% | /~vlad/lyrics/cure/pornography.jpg |
| 22 | 0.00 | /~vlad/lyrics/cure/pornography.jpg? | ||
| 8001 | 0.13 | 0.09% | 0.18% | /~dew/FP/Happy.gif |
| 7990 | 0.10 | 0.07% | 0.18% | /~vlad/lyrics/cure/staring.html |
| 7851 | 0.00 | 0.18% | /~nosx/new.gif | |
| 7822 | 0.09 | 0.07% | 0.18% | /~dew/FP/Banner1.jpg |
| 7796 | 0.04 | 0.03% | 0.18% | /~riveted/emx_nav_left.css |
| 7762 | 0.09 | 0.06% | 0.17% | /~dew/FP/Train.jpg |
| 7726 | 0.04 | 0.03% | 0.17% | /~vlad/lyrics/cure/faith.html |
| 7669 | 0.01 | 0.01% | 0.17% | /~riveted/images/rivetedsmall.gif |
| 7662 | 0.01 | 0.17% | /~riveted/gblnav_left.gif | |
| 7644 | 0.13 | 0.09% | 0.17% | /~riveted/images/Studio/studio.jpg |
| 7641 | 0.01 | 0.17% | /~riveted/glbnav_right.gif | |
| 7602 | 0.00 | 0.17% | /~riveted/tl_curve_white.gif | |
| 7600 | 0.01 | 0.01% | 0.17% | /~riveted/bd_grad2.jpg |
| 7596 | 0.04 | 0.03% | 0.17% | /~riveted/images/rivetedhead2.gif |
| 7569 | 0.00 | 0.17% | /~riveted/tr_curve_white.gif | |
| 7535 | 0.00 | 0.17% | /~riveted/glbnav_background.gif | |
| 7510 | 0.01 | 0.17% | /~jaws/ | |
| 7509 | 0.06 | 0.04% | 0.17% | /~vlad/lyrics/cure/faith.jpg |
| 7443 | 0.02 | 0.02% | 0.17% | /~dew/FP/Balls.gif |
| 7433 | 0.04 | 0.03% | 0.17% | /~vlad/lyrics/cure/head.html |
| 7266 | 0.17 | 0.12% | 0.16% | /~jaws/graphics/bigmad.gif |
| 7234 | 0.06 | 0.04% | 0.16% | /~vlad/lyrics/cure/head.jpg |
| 7114 | 0.00 | 0.16% | /icons/unknown.gif | |
| 7094 | 0.03 | 0.02% | 0.16% | /obscene-latin/vocabulary.html |
| 6876 | 0.01 | 0.01% | 0.15% | /~jaws/b.html |
| 6782 | 0.01 | 0.01% | 0.15% | /~jaws/a.html |
| 6637 | 0.22 | 0.15% | 0.15% | /~riveted/patchscripts.html |
| 6518 | 0.01 | 0.01% | 0.15% | /~jaws/graphics/cresnow.gif |
| 6499 | 0.01 | 0.01% | 0.15% | /~jaws/graphics/sbnanim.gif |
| 6463 | 0.00 | 0.15% | /icons/layout.gif | |
| 6453 | 0.02 | 0.01% | 0.14% | /~jaws/graphics/htmlwg.gif |
| 6421 | 0.00 | 0.14% | /~jaws/graphics/webmonkey.gif | |
| 6380 | 0.01 | 0.01% | 0.14% | /~jaws/graphics/msdn-online.gif |
| 6366 | 0.03 | 0.02% | 0.14% | /~jaws/graphics/iwa.gif |
| 6294 | 0.01 | 0.01% | 0.14% | /~jaws/graphics/cauce.gif |
| 6229 | 0.01 | 0.01% | 0.14% | /~jaws/graphics/clubsbn-logo2.gif |
| 6201 | 0.00 | 0.14% | /~jaws/graphics/rsacirated.gif | |
| 6037 | 0.12 | 0.09% | 0.14% | /~rbast/dnytree.jpg |
| 5998 | 0.08 | 0.05% | 0.13% | /~crider/piclog/RussianPrisonTat.jpg |
| 5984 | 0.08 | 0.05% | 0.13% | /~vlad/lyrics/cure/non.album.html |
| 5883 | 0.28 | 0.20% | 0.13% | /~technosheep/photos/100103/hump.jpg |
| 5766 | 0.03 | 0.02% | 0.13% | /obscene-latin/ |
| 5720 | 0.03 | 0.02% | 0.13% | /~vlad/lyrics/cure/japanese.html |
| 5680 | 0.08 | 0.06% | 0.13% | /~vlad/lyrics/cure/japanese.jpg |
| 5404 | 0.02 | 0.01% | 0.12% | /~vlad/lyrics/cure/seventeen.html |
