Web Server Statistics for The Obscure Organization


Program started at Thu-31-Dec-1998 05:00 local time.
Analysed requests from Wed-05-Aug-1998 09:17 to Wed-30-Dec-1998 22:52 (147.6 days).

Total successful requests: 1,401,129 (48,848)
Average successful requests per day: 9,495 (6,978)
Total successful requests for pages: 412,686 (14,227)
Total failed requests: 42,989 (1,234)
Total redirected requests: 16,254 (544)
Number of distinct files requested: 10,281 (3,876)
Number of distinct hosts served: 116,516 (4,878)
Number of new hosts served in last 7 days: 3,750
Corrupt logfile lines: 2,458
Total data transferred: 11,513 Mbytes (399,063 kbytes)
Average data transferred per day: 79,893 kbytes (57,009 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)


Monthly Report

(Go To: Top: Weekly report: Daily summary: Daily report: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 8,000 requests for pages, or part thereof.


   month:  #reqs: Mbytes: %bytes:  %reqs: %pages: pages: 
--------  ------  ------  ------  ------  ------  -----  
Aug 1998: 238721:   1787: 15.52%: 17.04%: 17.58%: 72533: ++++++++++
Sep 1998: 281374:   2042: 17.74%: 20.08%: 20.02%: 82617: +++++++++++
Oct 1998: 295733:   2348: 20.40%: 21.11%: 20.60%: 85032: +++++++++++
Nov 1998: 298045:   2831: 24.59%: 21.27%: 21.82%: 90056: ++++++++++++
Dec 1998: 287256:   2505: 21.76%: 20.50%: 19.98%: 82448: +++++++++++

Weekly Report

(Go To: Top: Monthly report: Daily summary: Daily report: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 2,000 requests for pages, or part thereof.


week beg.: #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
---------  -----  ------  ------  ------  ------  -----  
 2/Aug/98: 37509: 282989:  2.40%:  2.68%:  2.65%: 10928: ++++++
 9/Aug/98: 70722: 521538:  4.42%:  5.05%:  5.45%: 22471: ++++++++++++
16/Aug/98: 56602: 410767:  3.48%:  4.04%:  4.31%: 17789: +++++++++
23/Aug/98: 58127: 493416:  4.19%:  4.15%:  4.06%: 16766: +++++++++
30/Aug/98: 58930: 442023:  3.75%:  4.21%:  3.94%: 16271: +++++++++
 6/Sep/98: 56779: 425424:  3.61%:  4.05%:  4.18%: 17265: +++++++++
13/Sep/98: 57183: 442646:  3.75%:  4.08%:  4.12%: 16984: +++++++++
20/Sep/98: 75064: 532741:  4.52%:  5.36%:  5.54%: 22880: ++++++++++++
27/Sep/98: 84017: 606085:  5.14%:  6.00%:  5.89%: 24308: +++++++++++++
 4/Oct/98: 64525: 490340:  4.16%:  4.61%:  4.50%: 18585: ++++++++++
11/Oct/98: 64225: 492754:  4.18%:  4.58%:  4.35%: 17946: +++++++++
18/Oct/98: 71484: 714115:  6.06%:  5.10%:  4.96%: 20465: +++++++++++
25/Oct/98: 60661: 470596:  3.99%:  4.33%:  4.25%: 17524: +++++++++
 1/Nov/98: 69017: 871602:  7.39%:  4.93%:  5.74%: 23677: ++++++++++++
 8/Nov/98: 64893: 587055:  4.98%:  4.63%:  4.60%: 18986: ++++++++++
15/Nov/98: 77310: 688039:  5.84%:  5.52%:  5.58%: 23034: ++++++++++++
22/Nov/98: 68873: 598376:  5.08%:  4.92%:  4.70%: 19410: ++++++++++
29/Nov/98: 64055: 549971:  4.66%:  4.57%:  4.35%: 17959: +++++++++
 6/Dec/98: 84986: 847734:  7.19%:  6.07%:  6.08%: 25084: +++++++++++++
13/Dec/98: 70556: 617805:  5.24%:  5.04%:  4.80%: 19790: ++++++++++
20/Dec/98: 52044: 437158:  3.71%:  3.71%:  3.79%: 15653: ++++++++
27/Dec/98: 33567: 266357:  2.26%:  2.40%:  2.16%:  8911: +++++

Daily Summary

(Go To: Top: Monthly report: Weekly report: Daily report: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 5,000 requests for pages, or part thereof.


day:  #reqs: Mbytes: %bytes:  %reqs: %pages: pages: 
---  ------  ------  ------  ------  ------  -----  
Sun: 172696:   1345: 11.68%: 12.33%: 12.41%: 51228: +++++++++++
Mon: 205185:   1620: 14.07%: 14.64%: 14.26%: 58857: ++++++++++++
Tue: 226513:   1949: 16.93%: 16.17%: 16.22%: 66948: ++++++++++++++
Wed: 221486:   1791: 15.56%: 15.81%: 15.49%: 63913: +++++++++++++
Thu: 216640:   1844: 16.01%: 15.46%: 15.35%: 63347: +++++++++++++
Fri: 200326:   1633: 14.18%: 14.30%: 14.73%: 60803: +++++++++++++
Sat: 158283:   1332: 11.57%: 11.30%: 11.53%: 47590: ++++++++++

Daily Report

(Go To: Top: Monthly report: Weekly report: Daily summary: Hourly summary: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 200 requests for pages, or part thereof.


     date: #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
---------  -----  ------  ------  ------  ------  -----  
24/Dec/98:  6634:  50506:  0.43%:  0.47%:  0.53%:  2187: +++++++++++
25/Dec/98:  4377:  39020:  0.33%:  0.31%:  0.40%:  1656: +++++++++
26/Dec/98:  5479:  53420:  0.45%:  0.39%:  0.45%:  1857: ++++++++++

27/Dec/98:  6248:  47290:  0.40%:  0.45%:  0.45%:  1867: ++++++++++
28/Dec/98:  9167:  82469:  0.70%:  0.65%:  0.57%:  2370: ++++++++++++
29/Dec/98:  9323:  69163:  0.59%:  0.67%:  0.55%:  2274: ++++++++++++
30/Dec/98:  8829:  67435:  0.57%:  0.63%:  0.58%:  2400: ++++++++++++

Hourly Summary

(Go To: Top: Monthly report: Weekly report: Daily summary: Daily report: Hourly report: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 2,000 requests for pages, or part thereof.


hr: #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
--  -----  ------  ------  ------  ------  -----  
 0: 56936: 505771:  4.29%:  4.06%:  4.01%: 16540: +++++++++
 1: 53158: 537041:  4.56%:  3.79%:  4.06%: 16769: +++++++++
 2: 42085: 362514:  3.07%:  3.00%:  3.17%: 13097: +++++++
 3: 34304: 334244:  2.84%:  2.45%:  2.62%: 10794: ++++++
 4: 30091: 348591:  2.96%:  2.15%:  2.69%: 11107: ++++++
 5: 27490: 266881:  2.26%:  1.96%:  2.34%:  9669: +++++
 6: 25810: 248425:  2.11%:  1.84%:  2.32%:  9587: +++++
 7: 28366: 291863:  2.48%:  2.02%:  2.43%: 10013: ++++++
 8: 36624: 300251:  2.55%:  2.61%:  3.04%: 12526: +++++++
 9: 51015: 417267:  3.54%:  3.64%:  3.67%: 15135: ++++++++
10: 58761: 491753:  4.17%:  4.19%:  4.19%: 17295: +++++++++
11: 66242: 505925:  4.29%:  4.73%:  4.46%: 18403: ++++++++++
12: 67084: 530817:  4.50%:  4.79%:  4.57%: 18871: ++++++++++
13: 74696: 588608:  4.99%:  5.33%:  4.96%: 20484: +++++++++++
14: 80095: 643707:  5.46%:  5.72%:  5.36%: 22114: ++++++++++++
15: 78697: 608713:  5.16%:  5.62%:  5.31%: 21898: +++++++++++
16: 86428: 671015:  5.69%:  6.17%:  5.74%: 23675: ++++++++++++
17: 78783: 639915:  5.43%:  5.62%:  5.43%: 22400: ++++++++++++
18: 74618: 605623:  5.14%:  5.33%:  5.16%: 21305: +++++++++++
19: 70816: 550690:  4.67%:  5.05%:  4.95%: 20442: +++++++++++
20: 72703: 593292:  5.03%:  5.19%:  5.08%: 20958: +++++++++++
21: 70415: 587409:  4.98%:  5.03%:  4.78%: 19737: ++++++++++
22: 71164: 600733:  5.10%:  5.08%:  5.07%: 20913: +++++++++++
23: 64748: 558485:  4.74%:  4.62%:  4.59%: 18954: ++++++++++

Hourly Report

(Go To: Top: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Domain report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Each unit (+) represents 15 requests for pages, or part thereof.


     date:hr: #reqs: kbytes: %bytes:  %reqs: %pages: pages: 
------------  -----  ------  ------  ------  ------  -----  
28/Dec/98:23:   312:   2768:  0.02%:  0.02%:  0.02%:   100: +++++++

29/Dec/98:00:   339:   1995:  0.02%:  0.02%:  0.03%:   111: ++++++++
29/Dec/98:01:   145:   1095:  0.01%:  0.01%:  0.01%:    40: +++
29/Dec/98:02:   232:   2706:  0.02%:  0.02%:  0.02%:    72: +++++
29/Dec/98:03:   307:   2424:  0.02%:  0.02%:  0.02%:   100: +++++++
29/Dec/98:04:   204:   9168:  0.08%:  0.01%:  0.01%:    60: ++++
29/Dec/98:05:    93:    832:  0.01%:  0.01%:  0.01%:    38: +++
29/Dec/98:06:    61:    484:       :       :  0.01%:    32: +++
29/Dec/98:07:   141:   1009:  0.01%:  0.01%:  0.01%:    36: +++
29/Dec/98:08:   204:   1218:  0.01%:  0.01%:  0.01%:    61: +++++
29/Dec/98:09:   281:   2405:  0.02%:  0.02%:  0.02%:    76: ++++++
29/Dec/98:10:   299:   1404:  0.01%:  0.02%:  0.02%:    90: ++++++
29/Dec/98:11:   574:   2333:  0.02%:  0.04%:  0.02%:    63: +++++
29/Dec/98:12:   524:   2555:  0.02%:  0.04%:  0.02%:    88: ++++++
29/Dec/98:13:   540:   3416:  0.03%:  0.04%:  0.03%:   136: ++++++++++
29/Dec/98:14:   854:   3638:  0.03%:  0.06%:  0.04%:   153: +++++++++++
29/Dec/98:15:   562:   3887:  0.03%:  0.04%:  0.03%:   130: +++++++++
29/Dec/98:16:   635:   4225:  0.04%:  0.05%:  0.03%:   137: ++++++++++
29/Dec/98:17:   718:   5458:  0.05%:  0.05%:  0.04%:   176: ++++++++++++
29/Dec/98:18:   527:   3644:  0.03%:  0.04%:  0.03%:   135: +++++++++
29/Dec/98:19:   555:   3952:  0.03%:  0.04%:  0.04%:   151: +++++++++++
29/Dec/98:20:   365:   2905:  0.02%:  0.03%:  0.02%:    86: ++++++
29/Dec/98:21:   343:   2451:  0.02%:  0.02%:  0.02%:    91: +++++++
29/Dec/98:22:   480:   3382:  0.03%:  0.03%:  0.03%:   112: ++++++++
29/Dec/98:23:   340:   2578:  0.02%:  0.02%:  0.02%:   100: +++++++

30/Dec/98:00:   242:   2014:  0.02%:  0.02%:  0.02%:    90: ++++++
30/Dec/98:01:   379:   1676:  0.01%:  0.03%:  0.03%:   116: ++++++++
30/Dec/98:02:   392:   3601:  0.03%:  0.03%:  0.03%:   119: ++++++++
30/Dec/98:03:   326:   4147:  0.04%:  0.02%:  0.02%:    68: +++++
30/Dec/98:04:   185:   2269:  0.02%:  0.01%:  0.01%:    47: ++++
30/Dec/98:05:   232:   2351:  0.02%:  0.02%:  0.02%:    64: +++++
30/Dec/98:06:    65:    532:       :       :  0.01%:    40: +++
30/Dec/98:07:   177:    795:  0.01%:  0.01%:  0.02%:    63: +++++
30/Dec/98:08:   533:   2977:  0.03%:  0.04%:  0.03%:   108: ++++++++
30/Dec/98:09:   279:   2992:  0.03%:  0.02%:  0.01%:    61: +++++
30/Dec/98:10:   495:   2889:  0.02%:  0.04%:  0.03%:   109: ++++++++
30/Dec/98:11:   695:   4971:  0.04%:  0.05%:  0.04%:   147: ++++++++++
30/Dec/98:12:   641:   4433:  0.04%:  0.05%:  0.03%:   121: +++++++++
30/Dec/98:13:   480:   2899:  0.02%:  0.03%:  0.04%:   148: ++++++++++
30/Dec/98:14:   721:   6315:  0.05%:  0.05%:  0.05%:   217: +++++++++++++++
30/Dec/98:15:   419:   3339:  0.03%:  0.03%:  0.03%:   117: ++++++++
30/Dec/98:16:   587:   5452:  0.05%:  0.04%:  0.04%:   168: ++++++++++++
30/Dec/98:17:   252:   1335:  0.01%:  0.02%:  0.02%:    96: +++++++
30/Dec/98:18:   361:   2250:  0.02%:  0.03%:  0.03%:   108: ++++++++
30/Dec/98:19:   268:   1390:  0.01%:  0.02%:  0.02%:    98: +++++++
30/Dec/98:20:   431:   3686:  0.03%:  0.03%:  0.03%:   109: ++++++++
30/Dec/98:21:   351:   2999:  0.03%:  0.03%:  0.02%:   102: +++++++
30/Dec/98:22:   318:   2125:  0.02%:  0.02%:  0.02%:    84: ++++++

Domain Report

(Go To: Top: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Hourly report: Host report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Printing all domains with at least 1 request, sorted by number of requests.

 #reqs: Mbytes: %bytes:  %reqs: %pages:  pages: domain
------  ------  ------  ------  ------  ------  ------
503702:   3944: 34.26%: 35.95%: 34.56%: 142643: .com (Commercial, mainly USA)
362865:   2910: 25.28%: 25.90%: 23.64%:  97546: .net (Network)
206378:   1656: 14.39%: 14.73%: 15.42%:  63618: [unresolved numerical addresses]
 88440:    742:  6.44%:  6.31%:  5.95%:  24542: .edu (USA Educational)
 32058:    269:  2.33%:  2.29%:  2.12%:   8735: .ca (Canada)
 25117:    205:  1.78%:  1.79%:  1.65%:   6810: .uk (United Kingdom)
 20117:    301:  2.62%:  1.44%:  1.40%:   5762: .au (Australia)
 15459:    122:  1.06%:  1.10%:  1.40%:   5776: .org (Non-Profit Making Organisations)
 13187:    117:  1.02%:  0.94%:  1.25%:   5141: .de (Germany)
 11989:    133:  1.16%:  0.86%:  0.92%:   3792: .se (Sweden)
 11047:     90:  0.78%:  0.79%:  0.76%:   3119: .us (United States)
  9279:    103:  0.90%:  0.66%:  1.47%:   6050: .it (Italy)
  8736:     96:  0.83%:  0.62%:  0.63%:   2618: .nl (Netherlands)
  6840:     57:  0.49%:  0.49%:  0.41%:   1676: .gov (USA Government)
  6013:     71:  0.62%:  0.43%:  0.66%:   2706: .fr (France)
  5462:     73:  0.63%:  0.39%:  0.47%:   1940: .fi (Finland)
  4612:     37:  0.33%:  0.33%:  0.34%:   1415: .mil (USA Military)
  4576:     30:  0.26%:  0.33%:  0.52%:   2130: .mx (Mexico)
  4203:     48:  0.42%:  0.30%:  0.32%:   1333: .nz (New Zealand)
  4119:     31:  0.27%:  0.29%:  0.47%:   1927: .br (Brazil)
  3961:     37:  0.33%:  0.28%:  0.27%:   1117: .jp (Japan)
  3493:     41:  0.36%:  0.25%:  0.37%:   1522: .es (Spain)
  3377:     28:  0.24%:  0.24%:  0.32%:   1317: .be (Belgium)
  3313:     21:  0.18%:  0.24%:  0.23%:    960: .sg (Singapore)
  3217:     35:  0.30%:  0.23%:  0.27%:   1110: .dk (Denmark)
  3021:     36:  0.31%:  0.22%:  0.23%:    969: .ch (Switzerland)
  2961:     29:  0.25%:  0.21%:  0.25%:   1052: .no (Norway)
  2194:     21:  0.18%:  0.16%:  0.19%:    782: .at (Austria)
  2075:     14:  0.12%:  0.15%:  0.15%:    639: .my (Malaysia)
  2053:     14:  0.12%:  0.15%:  0.26%:   1055: .pt (Portugal)
  1939:     12:  0.11%:  0.14%:  0.15%:    615: .ie (Ireland)
  1824:     14:  0.12%:  0.13%:  0.27%:   1116: .ru (Russian Federation)
  1661:     10:  0.09%:  0.12%:  0.26%:   1079: .pl (Poland)
  1478:     13:  0.11%:  0.11%:  0.16%:    655: .ar (Argentina)
  1467:     10:  0.08%:  0.10%:  0.14%:    567: .il (Israel)
  1331:      9:  0.08%:  0.09%:  0.12%:    485: .za (South Africa)
  1299:      9:  0.08%:  0.09%:  0.14%:    595: .gr (Greece)
  1264:      8:  0.07%:  0.09%:  0.25%:   1041: .tw (Taiwan)
  1038:      6:  0.05%:  0.07%:  0.15%:    619: .cl (Chile)
   922:     14:  0.12%:  0.07%:  0.12%:    494: .arpa (Old style Arpanet)
   886:      6:  0.05%:  0.06%:  0.14%:    592: .hu (Hungary)
   805:      5:  0.04%:  0.06%:  0.10%:    395: .cz (Czech Republic)
   739:      6:  0.05%:  0.05%:  0.08%:    312: .hr (Croatia)
   727:      6:  0.06%:  0.05%:  0.05%:    207: .ae (United Arab Emirates)
   642:      7:  0.06%:  0.05%:  0.05%:    218: .id (Indonesia)
   580:      5:  0.04%:  0.04%:  0.05%:    222: .is (Iceland)
   462:      3:  0.02%:  0.03%:  0.06%:    259: .co (Colombia)
   424:      2:  0.02%:  0.03%:  0.03%:    113: .hk (Hong Kong)
   415:      3:  0.03%:  0.03%:  0.04%:    167: .tr (Turkey)
   407:      3:  0.03%:  0.03%:  0.02%:     64: .ve (Venezuela)
   379:      4:  0.03%:  0.03%:  0.02%:    103: .si (Slovenia)
   368:      2:  0.02%:  0.03%:  0.03%:    122: .in (India)
   354:      2:  0.02%:  0.03%:  0.05%:    202: .sk (Slovak Republic)
   331:      4:  0.03%:  0.02%:  0.04%:    155: .kr (South Korea)
   323:      3:  0.02%:  0.02%:  0.03%:    127: .cr (Costa Rica)
   321:      2:  0.01%:  0.02%:  0.06%:    229: .yu (Yugoslavia)
   317:      2:  0.02%:  0.02%:  0.03%:    132: .lt (Lithuania)
   289:      2:  0.02%:  0.02%:  0.04%:    184: .bg (Bulgaria)
   262:      2:  0.02%:  0.02%:  0.04%:    161: .uy (Uruguay)
   248:      2:  0.01%:  0.02%:  0.03%:    120: .ee (Estonia)
   242:      1:  0.01%:  0.02%:  0.02%:     78: .lu (Luxembourg)
   241:      1:  0.01%:  0.02%:  0.03%:    143: .ro (Romania)
   200:      1:  0.01%:  0.01%:  0.02%:    101: .th (Thailand)
   191:      1:  0.01%:  0.01%:  0.01%:     56: .do (Dominican Republic)
   183:      1:  0.01%:  0.01%:  0.02%:     67: .cn (China)
   183:      1:  0.01%:  0.01%:  0.02%:     79: .ph (Philippines)
   182:      2:  0.01%:  0.01%:  0.01%:     38: .tt (Trinidad and Tobago)
   160:      1:  0.01%:  0.01%:  0.02%:     97: .pe (Peru)
   139:      2:  0.02%:  0.01%:       :     16: .ni (Nicaragua)
   136:       :       :  0.01%:  0.03%:    125: .py (Paraguay)
   132:      1:  0.01%:  0.01%:  0.02%:     67: .ua (Ukraine)
   122:      1:  0.01%:  0.01%:  0.01%:     50: .gb (Great Britain)
   104:      1:  0.01%:  0.01%:  0.01%:     33: [unknown]
    90:      1:  0.01%:  0.01%:  0.01%:     26: .bm (Bermuda)
    86:      1:  0.01%:  0.01%:  0.01%:     22: .qa (Qatar)
    84:      1:       :  0.01%:  0.01%:     47: .bh (Bahrain)
    83:       :       :  0.01%:  0.01%:     55: .lv (Latvia)
    82:      1:  0.01%:  0.01%:  0.01%:     26: .eg (Egypt)
    72:      1:       :  0.01%:       :     14: .cy (Cyprus)
    67:       :       :       :  0.01%:     24: .na (Namibia)
    65:      1:  0.01%:       :       :     18: .mt (Malta)
    65:       :       :       :  0.01%:     33: .su (Former USSR)
    60:       :       :       :  0.01%:     25: .ec (Ecuador)
    53:       :       :       :       :     11: .int (International)
    51:       :       :       :       :     16: .lb (Lebanon)
    39:       :       :       :       :     17: .gt (Guatemala)
    39:       :       :       :       :      6: .kw (Kuwait)
    38:      1:  0.01%:       :       :      6: .sa (Saudi Arabia)
    33:       :       :       :       :     11: .bb (Barbados)
    31:       :       :       :       :     14: .ba (Bosnia-Herzegovina)
    31:       :       :       :       :      8: .bn (Brunei Darussalam)
    30:       :       :       :       :      4: .ky (Cayman Islands)
    30:       :       :       :  0.01%:     26: .mk (Macedonia)
    28:       :       :       :       :      9: .bo (Bolivia)
    27:       :       :       :       :     13: .to (Tonga)
    26:       :       :       :       :     10: .fo (Faroe Islands)
    26:       :       :       :       :      2: .nu (Niue)
    24:       :       :       :       :     11: .jo (Jordan)
    24:       :       :       :       :     13: .mo (Macau)
    22:       :       :       :       :     10: .uz (Uzbekistan)
    21:       :       :       :       :      4: .ci (Ivory Coast (Cote D'Ivoire))
    21:       :       :       :       :     13: .pk (Pakistan)
    19:       :       :       :       :      5: .gy (Guyana)
    16:       :       :       :       :     11: .kz (Kazakhstan)
    16:       :       :       :       :      2: .vi (Virgin Islands (USA))
    13:       :       :       :       :      6: .tc (Turks and Caicos Islands)
    11:       :       :       :       :      1: .jm (Jamaica)
    11:       :       :       :       :      3: .md (Moldavia)
    11:       :       :       :       :      7: .mu (Mauritius)
    10:       :       :       :       :      1: .sv (El Salvador)
     9:       :       :       :       :      9: .ag (Antigua and Barbuda)
     8:       :       :       :       :      3: .dm (Dominica)
     8:       :       :       :       :      5: .om (Oman)
     8:       :       :       :       :      2: .vn (Vietnam)
     7:       :       :       :       :      4: .by (Belarus)
     6:       :       :       :       :      1: .ke (Kenya)
     5:       :       :       :       :      2: .ad (Andorra)
     5:       :       :       :       :      5: .ge (Georgia)
     5:       :       :       :       :      2: .gi (Gibraltar)
     5:       :       :       :       :      3: .zw (Zimbabwe)
     4:       :       :       :       :      4: .ir (Iran)
     3:       :       :       :       :      1: .gl (Greenland)
     3:       :       :       :       :      1: .io (British Indian Ocean Territory)
     2:       :       :       :       :      2: .ai (Anguilla)
     2:       :       :       :       :      0: .aw (Aruba)
     2:       :       :       :       :      2: .bs (Bahamas)
     2:       :       :       :       :      1: .kg (Kyrgyzstan)
     2:       :       :       :       :      1: .np (Nepal)
     2:       :       :       :       :      1: .zm (Zambia)
     1:       :       :       :       :      1: .az (Azerbaidjan)
     1:       :       :       :       :      1: .fm (Micronesia)
     1:       :       :       :       :      1: .kh (Cambodia)
     1:       :       :       :       :      1: .mv (Maldives)
     1:       :       :       :       :      1: .sm (San Marino)

Host Report

(Go To: Top: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Hourly report: Domain report: Directory report: File type report: Request report: Referrer report: Browser summary: Browser report: Status code report)

Printing the first 100 hosts, sorted by number of requests.

#reqs: kbytes: %bytes:  %reqs: %pages: pages: host
-----  ------  ------  ------  ------  -----  ----
 6621:  31695:  0.27%:  0.47%:  0.04%:   160: inet35.us.oracle.com
 6211:  24370:  0.21%:  0.44%:  0.02%:   103: inet21.us.oracle.com
 5690: 223702:  1.90%:  0.41%:  1.38%:  5690: firewall.candseek.com
 5638:  18800:  0.16%:  0.40%:  0.02%:    72: inet32.us.oracle.com
 5628:  36435:  0.31%:  0.40%:  1.25%:  5160: crawl3.atext.com
 5448:  18685:  0.16%:  0.39%:  0.02%:    77: inet20.us.oracle.com
 5422:  46863:  0.40%:  0.39%:  0.38%:  1588: dca1-wc1.atlas.digex.net
 4067:  24069:  0.20%:  0.29%:  0.94%:  3866: scooter.pa-x.dec.com
 3735:  14957:  0.13%:  0.27%:  0.33%:  1352: 207.243.44.168
 3164:  17333:  0.15%:  0.23%:  0.07%:   282: papy193.papy.com
 3083:  12875:  0.11%:  0.22%:  0.16%:   651: titania.altaira.com
 2558:  21710:  0.18%:  0.18%:  0.10%:   403: 209.19.11.160
 2530:  27776:  0.24%:  0.18%:  0.60%:  2487: earthops.org
 2238:  14565:  0.12%:  0.16%:  0.50%:  2069: j2007.inktomi.com
 2046:  12403:  0.11%:  0.15%:  0.14%:   568: cache-dd04.proxy.aol.com
 1802:   4265:  0.04%:  0.13%:  0.25%:  1030: 207.199.186.176
 1690:  10766:  0.09%:  0.12%:  0.14%:   573: cache-dc03.proxy.aol.com
 1689:       :       :  0.12%:  0.39%:  1617: brillo.av.pa-x.dec.com
 1644:   6174:  0.05%:  0.12%:  0.21%:   853: 204.254.209.22
 1643:   9970:  0.08%:  0.12%:  0.11%:   471: cache-db04.proxy.aol.com
 1636:  12938:  0.11%:  0.12%:  0.10%:   395: cache-dc04.proxy.aol.com
 1592:   7129:  0.06%:  0.11%:  0.01%:    31: gateway7.ey.com
 1588:  10638:  0.09%:  0.11%:  0.10%:   393: lax1-wc2.atlas.digex.net
 1560:  13704:  0.12%:  0.11%:  0.09%:   359: cache-da04.proxy.aol.com
 1553:  32310:  0.27%:  0.11%:  0.15%:   607: cache-da03.proxy.aol.com
 1540:  11835:  0.10%:  0.11%:  0.12%:   494: cache-db03.proxy.aol.com
 1535:  13048:  0.11%:  0.11%:  0.11%:   448: cache-da01.proxy.aol.com
 1508:   9104:  0.08%:  0.11%:  0.09%:   387: cache-dc06.proxy.aol.com
 1505:  12408:  0.11%:  0.11%:  0.10%:   416: cache-dd02.proxy.aol.com
 1498:  11331:  0.10%:  0.11%:  0.10%:   401: cache-db01.proxy.aol.com
 1486:   9136:  0.08%:  0.11%:  0.13%:   534: cache-dd06.proxy.aol.com
 1481:   8222:  0.07%:  0.11%:  0.08%:   341: cache-dc01.proxy.aol.com
 1448:   9149:  0.08%:  0.10%:  0.11%:   438: cache-da02.proxy.aol.com
 1443:  11408:  0.10%:  0.10%:  0.11%:   440: cache-dc02.proxy.aol.com
 1436:  10380:  0.09%:  0.10%:  0.08%:   349: cache-db02.proxy.aol.com
 1429:  12108:  0.10%:  0.10%:  0.11%:   443: cache-dd01.proxy.aol.com
 1402:   9711:  0.08%:  0.10%:  0.08%:   346: cache-dd03.proxy.aol.com
 1401:   9787:  0.08%:  0.10%:  0.07%:   282: ww-pa02.proxy.aol.com
 1389:  10734:  0.09%:  0.10%:  0.09%:   351: ww-ta04.proxy.aol.com
 1383:   9851:  0.08%:  0.10%:  0.07%:   308: ww-ta02.proxy.aol.com
 1332:  12070:  0.10%:  0.10%:  0.09%:   363: ww-pa01.proxy.aol.com
 1316:   7376:  0.06%:  0.09%:  0.08%:   338: cache-db06.proxy.aol.com
 1292:   8180:  0.07%:  0.09%:  0.11%:   460: cache-dd05.proxy.aol.com
 1280:   8520:  0.07%:  0.09%:  0.09%:   386: cache-dc05.proxy.aol.com
 1245:  10691:  0.09%:  0.09%:  0.07%:   290: ww-ta03.proxy.aol.com
 1235:  10550:  0.09%:  0.09%:  0.08%:   325: ww-pa03.proxy.aol.com
 1220:  20702:  0.18%:  0.09%:  0.11%:   455: belanger.at.imagelock.com
 1205:   6907:  0.06%:  0.09%:  0.07%:   298: adsl3-249.cais.com
 1196:   8866:  0.08%:  0.09%:  0.08%:   329: cache-db05.proxy.aol.com
 1196:  11369:  0.10%:  0.09%:  0.07%:   279: cache-da06.proxy.aol.com
 1196:   8164:  0.07%:  0.09%:  0.07%:   291: ww-tk02.proxy.aol.com
 1196:   6800:  0.06%:  0.09%:  0.07%:   277: ord1-wc2.atlas.digex.net
 1190:  16000:  0.14%:  0.08%:  0.09%:   381: ww-ta01.proxy.aol.com
 1171:   9793:  0.08%:  0.08%:  0.06%:   261: lkvech.campus.vt.edu
 1152:   3475:  0.03%:  0.08%:  0.07%:   293: wizard.laker.net
 1148:   8434:  0.07%:  0.08%:  0.08%:   333: cache-da05.proxy.aol.com
 1122:   7688:  0.07%:  0.08%:  0.09%:   367: host240.scad.edu
 1115:   7416:  0.06%:  0.08%:  0.07%:   293: ww-tp02.proxy.aol.com
 1103:   8915:  0.08%:  0.08%:  0.05%:   225: ww-tp03.proxy.aol.com
 1086:  12714:  0.11%:  0.08%:  0.07%:   288: wm24-208.resnet.wm.edu
 1085:   7057:  0.06%:  0.08%:  0.06%:   267: ww-tl02.proxy.aol.com
 1064:   8163:  0.07%:  0.08%:  0.06%:   252: ww-tp04.proxy.aol.com
 1052:   7817:  0.07%:  0.08%:  0.06%:   242: ww-tk03.proxy.aol.com
 1036:   7843:  0.07%:  0.07%:  0.06%:   238: ww-tl04.proxy.aol.com
 1036:   8661:  0.07%:  0.07%:  0.05%:   216: ww-tl03.proxy.aol.com
 1030:   6649:  0.06%:  0.07%:  0.05%:   198: cache-rm01.proxy.aol.com
 1027:   4088:  0.03%:  0.07%:  0.08%:   324: 199.44.47.22
